2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk2023 JOHN DEERE 6R 165 Used 100 BG -174 BG satlk
    Photos(26)

    2023 JOHN DEERE 6R 165

    100 BG -174 BG
    EUR € 214.447 
    Girilen Fiyat: USD $221,000

    Satıcı Bilgileri

    View Seller Information

    Grossenburg Implement

    İletişim:SALES DEPT

    Pierre, South Dakota, ABD 57501

    General

    Yıl
    2023
    Üretici
    JOHN DEERE
    Model
    6R 165
    Seri Numarası
    1L06165RPPP201543
    Koşul
    Kullanılmış
    Stok Numarası
    79250
    Saat
    265
    Warranty
    Evet
    Warranty Type
    Extended
    Warranty Expire Date
    March 9, 2028
    Açıklama
    They are here! The Dot rental returns are back! This tractor is a 2023 6R 165 unit with 265 hours. It has the IVT transmission, premium cab, 4 rear hydraulic outlets, and premium seat. These units are loader ready with electronic joy stick. They are set up with 4 rear 450lb weights for that heavy loader use. They have front base weight installed. The front axle are Triple link suspension for that smooth ride, along with rear cab suspension. The panoramic roof aids for all you extended loader work. Cold weather start package for those cold Winter days. As a added plus they come with comprehensive extended warranty to give you that piece of mind and service for years to come. They wont last long give our sales team a call today! Tire Width: Mid Notes: Comprehensive Warranty Tractor_opts.loader Ready

    Chassis

    Tires or Tracks
    Tires
    Rear Tire Type
    Singles

    Exterior

    Cab
    Evet

    Powertrain

    Beygir Gücü
    167.29 mhp
    Güç
    MFWD
    Transmission Type
    IVT
    Front End Suspension
    Suspended Front Axle