2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    2019 MAHINDRA 2655 Used 40 BG -99 BG satlk2019 MAHINDRA 2655 Used 40 BG -99 BG satlk
    Photos(27)

    2019 MAHINDRA 2655

    40 BG -99 BG
    EUR € 17.961 
    Girilen Fiyat: USD $18,500

    Satıcı Bilgileri

    View Seller Information

    M & S Equipment, Inc.

    İletişim:Tom Scott

    Coolidge, Arizona, ABD 85128

    General

    Yıl
    2019
    Üretici
    MAHINDRA
    Model
    2655
    Seri Numarası
    55GRL01354
    Koşul
    Kullanılmış
    Stok Numarası
    U0133
    Saat
    419
    Meter Inaccurate
    Accurate / Verified
    Açıklama
    THIS IS A 2655 TRACTOR, 12 16.5 FRONT TIRES 75%, 16.9 X 24 REAR TIRES 50%, 2 POST ROPS WITH FIBER GLASS CANOPY, 1 HYDRAULIC REMOTE VALVE, THE PAINT ON THE ENGINE HOOD IS OXIDIZED, THERE IS A DENT ON THE HOOD, FRONT GRILLE IS BROKEN AND HAS A HOLE IN IT, 12 SPEED SYNCHRO TRANSMISSION WITH 3 RANGES, LOW, MEDIUM AND HIGH, WITH A MANUAL FORWARD AND REVERSE LEVER, MAHINDRA 2655L FRONT LOADER, JOY STICK CONTROLS, SKID STEER STYLE FRONT BUCKET WITH QUICK RELEASE HANDLES, MAHINDRA 6' BOX BLADE WITH NO SCAFIRE TEEITH, THE BRAKES WORK BUT THE BRAKE PEDAL GOES CLOSE TO THE FLOOR, TRACTOR HAS BEEN THROUGH THE SHOP AND IS READY TO GO
    Does Not Run
    Operable

    Aksesuarlar

    Loader
    Evet
    Loader Ready
    Evet
    Loader Make
    MAHINDRA
    Loader Model
    2655L
    Three Point Hitch
    Evet

    Chassis

    Tires or Tracks
    Tires
    Front Tire Type
    Singles
    Rear Tire Type
    Singles
    Front Tire Size
    12 - 16.5
    Rear Tire Size
    16.9 - 24
    Front Tire % Remaining
    75
    Rear Tire % Remaining
    50

    Exterior

    Canopy
    2 Post
    ROPS
    Evet

    Hydraulics

    Remote Hydraulics
    1
    Mid Mount Hydraulics
    Evet
    Hydraulic Flow
    Standard

    Powertrain

    Beygir Gücü
    55.76 mhp
    Güç
    MFWD
    HasPTO
    Evet
    PTO
    540
    PTO Size
    1 3/8