1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk1970 INTERNATIONAL 826 Used 100 BG -174 BG satlk
    Photos(33)

    1970 INTERNATIONAL 826

    100 BG -174 BG
    EUR € 9.479 
    Girilen Fiyat: USD $9,750

    Satıcı Bilgileri

    View Seller Information

    M. Nolan Farms

    İletişim:Dave Lashbrook

    Lapeer, Michigan, ABD 48446

    visit our website (Opens in a new tab)

    General

    Yıl
    1970
    Üretici
    INTERNATIONAL
    Model
    826
    Seri Numarası
    2510148U015322
    Koşul
    Kullanılmış
    Saat
    7,950
    Açıklama
    Wide Front, 2 Wheel Drive, 6cyl Diesel Motor, Front Weight Bracket With Weight, 1 Remote, 540/1000 Pto, Drawbar, Telescopic Lift Arms, 18.4-34 Rear Tires, Cast Iron Centers, 9.5-15 Front Tires, 102hp, Runs And Drives

    Aksesuarlar

    Three Point Hitch
    Evet

    Chassis

    Tires or Tracks
    Tires
    Front Tire Type
    Singles
    Rear Tire Type
    Singles
    Front Tire Size
    9.5-15
    Rear Tire Size
    18.4-34
    Front Weights
    Evet
    Number of Front Weights
    1

    Hydraulics

    Remote Hydraulics
    1

    Powertrain

    Beygir Gücü
    103.41 mhp
    Güç
    2WD
    HasPTO
    Evet
    PTO
    540

    Motor

    Engine Manufacturer
    INTERNATIONAL
    Yakit Türü
    Dizel