2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    Photos(46)

    2024 JOHN DEERE X9 1000

    Kombainid
    EUR € 727.293 
    Sisestatud hind – : USD $745,200

    C & B Operations, LLC - Mitchell

    Kontakt:Chris Plamp

    visit our website (Opens in a new tab)

    General

    Aasta
    2024
    Tootja
    JOHN DEERE
    Mudel
    X9 1000
    Tundi
    300
    Seerianumber
    1H0X910XKR0830379
    Lahutaja tunnid
    202
    Seisund
    Kasutatud
    Partii number
    361684
    Kirjeldus
    549HP, PRWD, PRODRIVE, CONTOUR MASTER W/ FORE/AFT TILT, 260 KW VARIABLE DRIVE, 710/70R42 D 0.9 TREAD, 750/65R26 R 0.85 TREAD, 31' HICAP FOLDING UNLOAD AUGER, JD POWERFOLD 400BU GTE, DLX POWERCAST TAILBOARD, ACTIVE YIELD ""PLUS"" MONITOR SYSTEM, G5 DISPLAY, AUTOTRAC READY, ROUND BAR CONCAVE, GEN PURPOSE CHAFFER, TOUCHSET CHAFFER & SIEVE, DELUXE HEADER HEIGHT SENSING , DIAL A SPEED REEL CONTROL, PREMIUM VISIBILITY PACKAGE, ULTIMATE TECH, ULTIMATE SUSPENSION, SIG EDITION - VISIT OUR WEBSITE TO VIEW OUR INVENTORY ONLINE. SU# 361684

    Lisaseadised

    Rear Attachment
    Straw Chopper
    Attachment 1 Serial Number
    Chopper
    Camera
    Jah

    Category Specific

    Crop Type
    Corn/Beans
    Separator Type
    Rotor
    Auto Combine Adjust
    Jah
    Auto Terrain Adjust
    Jah
    Combine Automation Package
    Combine Advisor
    Fore/Aft Reel
    Jah
    Contour FeederHouse
    Jah
    Feedrate Control
    Jah
    Grain Bin Extension
    Jah
    Grain Bin Extension Type
    Power Fold

    Interior

    Grain Loss Monitor
    Jah
    Yield Monitor
    Jah

    Powertrain

    Vedu
    PRWD