2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    Photos(40)

    2022 JOHN DEERE X9 1000

    Kombainid
    EUR € 640.707 
    Sisestatud hind – : CAD $951,700

    Pattison Agriculture

    Kontakt:Sales Staff

    Yorkton, Saskatchewan, Kanada S3N 2V7

    General

    Aasta
    2022
    Tootja
    JOHN DEERE
    Mudel
    X9 1000
    Tundi
    492
    Seerianumber
    1H0X910XLN0820744
    Lahutaja tunnid
    243
    Seisund
    Kasutatud
    Partii number
    244898
    Warranty
    Jah
    Warranty Type
    Extended
    Warranty Expire Date
    July 31, 2027
    Kirjeldus
    John Deere,13.6L,550HP, Prodrive/Harvestsmart, Alliance,VF710/70R42, Alliance,VF750/65R26, Fixed Speed FeederHouse w/Lateral Tilt & Fore/Aft, Twin Rotor, #1,2,3,4, Small Wire,#5,6 Large Wire John Deere Concaves, Power Folding Hopper Covers, 28.5' Folding Auger w/Pivoting Spout & Cross Auger Control, Adjustable Precleaner & HP Chaffer, DLX Residue w/Power Cast Tailboard, Signature Cab w/Heated & Cooled Leather Seating, Premium Radio w/ Touch Screen, LED Lighting, Rear Facing Camera, Active Yield, Contact Your Local Pattison Ag Location For Available Date John Deere,13.6L,550HP Prodrive/Harvestsmart Alliance,VF710/70R42 Alliance,VF750/65R26 Fixed Speed FeederHouse w/Lateral Tilt & Fore/Aft Twin Rotor #1,2,3,4, Small Wire,#5,6 Large Wire John Deere Concaves Power Folding Hopper Covers 28.5' Folding Auger w/Pivoting Spout & Cross Auger Control Adjustable Precleaner & HP Chaffer DLX Residue w/Power Cast Tailboard Signature Cab w/Heated & Cooled Leather Seating Premium Radio w/ Touch Screen LED Lighting Rear Facing Camera Active Yield Notes: BASIC WARRANTY 12m/0h 31 Jul 2024 ENGINE WARRANTY 24m/2000h 31 Jul 2025 EMISSIONS WARRANTY 60m/3000h 31 Jul 2028 EXTENDED WARRANTY (POWERTRAIN) 48m/2000h 31 Jul 2027 CAD-500.0

    Lisaseadised

    Rear Attachment
    Straw Chopper
    Attachment 1 Serial Number
    Chopper

    Category Specific

    Crop Type
    Grain
    Fore/Aft Reel
    Jah
    Contour FeederHouse
    Jah
    Grain Bin Extension
    Jah
    Grain Bin Extension Type
    Power Fold

    Interior

    Yield Monitor
    Jah

    Powertrain

    Vedu
    2WD