2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    2024 JOHN DEERE X9 1000 Used Kombainid ma2024 JOHN DEERE X9 1000 Used Kombainid ma
    Photos(39)

    2024 JOHN DEERE X9 1000

    Kombainid
    EUR € 713.761 
    Sisestatud hind – : CAD $1,075,300

    Pattison Agriculture

    Kontakt:Sales Staff

    Yorkton, Saskatchewan, Kanada S3N 2V7

    General

    Aasta
    2024
    Tootja
    JOHN DEERE
    Mudel
    X9 1000
    Tundi
    217
    Seerianumber
    1H0X910XPP0830166
    Lahutaja tunnid
    157
    Seisund
    Kasutatud
    Partii number
    257217
    Kirjeldus
    John Deere 13.6L 550hp, Prodrive XL, Alliance VF710/70R42CFO, Alliance VF750/65R26, Fixed Speed w/ Lateral Tilt & Fore/Aft, Twin Rotor w/ Active Concave Isolation1 & 2 Small Wire ,#3 Large Wire Kondex Concaves, Power Folding Hopper Covers, 31' Folding Auger w/ Cross Auger Control & Pivoting Spout, Adjustable Precleaner w/ Dyno-Flo XL Cleaning Shoe, Premium Residue Fine Cut Chopper w/ Power Cast Tailboard, Signature Cab w/ Leather Seating & Heated Op Seat & Cooled Op Seat & LED Lighting, Touch Screen Radio, Signature Operators Station Package, Rear Facing Unload Auger Grain Tank Camera's, Active Yield, Ultimate Technology, Grain Quality Cameras, Contact Your Local Pattison Ag Location For Available Date. John Deere 13.6L 550hp Prodrive XL Alliance VF710/70R42CFO Alliance VF750/65R26 Fixed Speed w/ Lateral Tilt & Fore/Aft Twin Rotor w/ Active Concave Isolation 1 & 2 Small Wire ,#3 Large Wire Kondex Concaves Power Folding Hopper Covers 31' Folding Auger w/ Cross Auger Control & Pivoting Spout Adjustable Precleaner w/ Dyno-Flo XL Cleaning Shoe Premium Residue Fine Cut Chopper w/ Power Cast Tailboard Signature Cab w/ Leather Seating & Heated Op Seat & Cooled Op Seat & LED Lighting Touch Screen Radio Signature Operators Station Package Rear Facing Unload Auger Grain Tank Camera's Active Yield Ultimate Technology Grain Quality Cameras

    Lisaseadised

    Rear Attachment
    Straw Chopper
    Attachment 1 Serial Number
    Chopper

    Category Specific

    Crop Type
    Grain
    Fore/Aft Reel
    Jah
    Grain Bin Extension
    Jah
    Grain Bin Extension Type
    Power Fold

    Interior

    Yield Monitor
    Jah

    Powertrain

    Vedu
    2WD