2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    Photos(41)

    2022 JOHN DEERE X9 1000

    Kombainid
    EUR € 597.953 
    Sisestatud hind – : CAD $887,100

    Pattison Agriculture

    Kontakt:Sales Staff

    Yorkton, Saskatchewan, Kanada S3N 2V7

    General

    Aasta
    2022
    Tootja
    JOHN DEERE
    Mudel
    X9 1000
    Tundi
    848
    Seerianumber
    1H0X910XCN0820769
    Lahutaja tunnid
    622
    Seisund
    Kasutatud
    Partii number
    256003
    Warranty
    Jah
    Warranty Type
    Extended
    Warranty Expire Date
    August 1, 2027
    Kirjeldus
    John Deere 13.6L 550Hp, Prodrive XL 2 Speed Hydrostatic Drivetrain, Firestone VF710/70R42 Front Dual Tires, Firestone VF750/65R26 Rear Tires, Fixed Speed Dual Tilt FeederHouse, X Series Dual Separator C/w Active Concave Isolation, John Deere Small Wire Concaves C/w Cradle, Power Folding Hopper Covers, 31' Folding Unload Auger C/w Pivoting Spout, Adjustable Precleaner C/w DYNA-FLO XL Cleaning Shoe, HP Chaffer, Fine Cut Chopper C/w Power Cast Tailboard, Signature Cab C/w Ultimate Cab, Ultimate Suspension, Ultimate Visibility, Ultimate Technology Packages, Rear View Camera, Active Yield, Grain Quality Cameras, Contact Your Local Pattison Ag Location For Available Date. John Deere 13.6L 550Hp Engine Prodrive XL 2 Speed Hydrostatic Drivetrain Firestone VF710/70R42 Front Dual Tires Firestone VF750/65R26 Rear Tires Fixed Speed Dual Tilt FeederHouse X Series Dual Separator C/w Active Concave Isolation John Deere Small Wire Concaves C/w Cradle Power Folding Hopper Covers 31' Folding Unload Auger C/w Pivoting Spout Adjustable Precleaner C/w DYNA-FLO XL Cleaning Shoe, HP Chaffer Fine Cut Chopper C/w Power Cast Tailboard Signature Cab C/w Ultimate Cab, Ultimate Suspension, Ultimate Visibility, Ultimate Technology Packages Rear View Camera Active Yield Grain Quality Cameras Notes: ENGINE WARRANTY 24m/2000h 01 Aug 2025 EMISSIONS WARRANTY 60m/3000h 01 Aug 2028 EXTENDED WARRANTY (POWERTRAIN) 48m/2000hb 01 Aug 2027

    Lisaseadised

    Rear Attachment
    Straw Chopper
    Attachment 1 Serial Number
    Chopper
    Camera
    Jah

    Category Specific

    Crop Type
    Grain
    Separator Type
    Rotor
    Auto Combine Adjust
    Jah
    Auto Terrain Adjust
    Jah
    Combine Automation Package
    Combine Advisor
    Fore/Aft Reel
    Jah
    Contour FeederHouse
    Jah
    Feedrate Control
    Jah
    Grain Bin Extension
    Jah
    Grain Bin Extension Type
    Power Fold

    Interior

    Grain Loss Monitor
    Jah
    Yield Monitor
    Jah

    Powertrain

    Vedu
    2WD