2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    2022 JOHN DEERE X9 1000 Used Kombainid ma2022 JOHN DEERE X9 1000 Used Kombainid ma
    Photos(43)

    2022 JOHN DEERE X9 1000

    Kombainid
    EUR € 615.025 
    Sisestatud hind – : CAD $909,600

    Pattison Agriculture

    Kontakt:Sales Staff

    Yorkton, Saskatchewan, Kanada S3N 2V7

    General

    Aasta
    2022
    Tootja
    JOHN DEERE
    Mudel
    X9 1000
    Tundi
    621
    Seerianumber
    1H0X910XAN0820127
    Lahutaja tunnid
    434
    Seisund
    Kasutatud
    Partii number
    252921
    Kirjeldus
    John Deere 13.6L 549HP, Prodrive/Harvestsmart Drivetrain, Front Firestone VF710/70R42 Duals, Rear Firestone VF750/65R26 Singles, Fixed Speed FeederHouse w/ Lateral Tilt & Fore/AftFeeder, House Dust Extraction Fan, Active Concave Isolation w/ Twin Rotor Separation, John Deere Concaves: 1,2,3,4,5 Small Wire w/ 6th Large Wire, Power Folding Hopper Covers, 31' Folding Auger w/ Pivoting Spout, Adjustable Precleaner w/ HP Chaffer, Premium Residue Extra Fine Residue Chopper Kit, Signature Cab w/ Ultimate Cab/Visibility/Suspension Pkg, Rear Facing Camera, Active Yield & Ultimate Technology Pkg, Contact Your Local Pattison Ag Location For Available Date. John Deere 13.6L 549HP Prodrive/Harvestsmart Drivetrain Front Firestone VF710/70R42 Duals Rear Firestone VF750/65R26 Singles Fixed Speed FeederHouse w/ Lateral Tilt & Fore/Aft FeederHouse Dust Extraction Fan Active Concave Isolation w/ Twin Rotor Separation John Deere Concaves: 1,2,3,4,5 Small Wire w/ 6th Large Wire Power Folding Hopper Covers 31' Folding Auger w/ Pivoting Spout Adjustable Precleaner w/ HP Chaffer Premium Residue Extra Fine Residue Chopper Kit Signature Cab w/ Ultimate Cab/Visibility/Suspension Pkg Rear Facing Camera Active Yield & Ultimate Technology Pkg

    Lisaseadised

    Rear Attachment
    Straw Chopper
    Attachment 1 Serial Number
    Chopper

    Category Specific

    Crop Type
    Grain
    Fore/Aft Reel
    Jah
    Contour FeederHouse
    Jah
    Grain Bin Extension
    Jah
    Grain Bin Extension Type
    Power Fold

    Interior

    Yield Monitor
    Jah

    Powertrain

    Vedu
    2WD