2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma2018 KOBELCO SK300 LC-10 Used Roomikekskavaatorid ma
    Photos(38)

    2018 KOBELCO SK300 LC-10

    Roomikekskavaatorid
    EUR € 176.399 
    Sisestatud hind – : USD $181,650

    ABELE TRACTOR & EQUIP CO INC

    Kontakt:Sales Team

    Albany, New York, Ameerika Ühendriigid 12205

    visit our website (Opens in a new tab)

    General

    Aasta
    2018
    Tootja
    KOBELCO
    Mudel
    SK300 LC-10
    Tundi
    2,155
    Seerianumber
    LB08S00182
    Hours Meter Inaccurate/Broken/Rolled Over
    Accurate / Verified
    Seisund
    Kasutatud
    Partii number
    16390397
    Kirjeldus
    STK #: 16390397:**60' LONG REACH**71,600 lb Op. Wt.; Hino J08EVV-KSDP Turbo Diesel Engine; 268hp; Two Speed Travel System; 1.9mph low / 3.2mph High; 31.5" Steel Triple Bar Grouser Track Pads; 33'11" Mono Boom; 27'1" Long Stick; 3,500 lb Additional Counter Weight Added; EROPS Cabin w/HVAC; AM/FM Stereo; Cup Holder: 12volt Outlet. PERFORMANCE: 60'10" Max Dig Reach; 60'6" Max Reach at Ground Level;48'4" Max Dig Depth;47'9" Max Dig Height;40'5" Max Dump Clearance; 41'8"Max Vertical Wall Dig Depth. The Kobelco SK300LC-10 is a highly refined industry leading digging instrument. Call today for best rental rates or to inquire about purchase. When you need the extra reach! Call today for our best rental rates or to inquire about purchase. ***Need Dozer Rental?! Check more ABELE TRACTOR listings for over 1,000 machines and attachments available for rental or purchase*** !? Did you know ABELE TRACTOR is open on Saturdays from 7:00am until 12:00pm!

    Capacities

    Fuel Capacity
    503.08 L

    Category Specific

    Operating Weight
    32,477.21 kg
    Coupler
    Jah
    Reach Type
    Long / Super Long
    Boom Type
    2-Piece
    Tail Swing Configuration
    Conventional
    Tail Swing Radius
    3.3 m
    Ground Pressure
    0.44 B
    Max Reach
    1,844.04 cm
    Max Cutting Height
    1,231.9 cm
    Dump Height (Max)
    1,270 cm
    Dig Depth
    14 m

    Chassis

    Long Undercarriage
    Jah
    Undercarriage Length
    487.68 cm
    Undercarriage Type
    Kinnitatud
    Track Type
    Teras
    Track Shoe Width
    80.01 cm
    Counterweight
    Jah

    Exterior

    ROPS
    Enclosed
    Exterior Lighting
    Halogen

    Interior

    Air Conditioning
    Jah
    A/C Condition
    Excellent
    GPS Ready
    Jah
    Heater
    Jah
    Seat Material
    Cloth

    Powertrain

    Number of Speeds
    2
    Forward Speed
    5.15 km/h
    Pattern Changer
    Jah

    Mootor

    Hobujõud
    199.85 kW
    Engine Manufacturer
    Hino
    Engine Model
    J08EVV-KSDP
    Engine Tier
    USA Tier 4 Final
    Turbo
    Jah
    Eco Mode
    Jah
    Battery Type
    Heavy Duty